Customer Support +49 (0)2871 2180 383 |
Payment methods |
Wire Transfer |
Krause number | KM# EE1-EE7 |
---|---|
Country | Djibouti |
Denomination | 1, 2, 5, 10, 20, 50, 100 francs |
Year | 1977 |
Period | Republic of Djibouti (1977 - 2017) |
Coin type | ESSAIS |
Composition | Aluminium; Copper-Aluminium-Nickel; Copper-Nickel |
Edge type | Smooth |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 1.3; 2.2; 3.75; 3; 4; 7; 12 |
Diameter (mm) | 23; 27; 31; 20; 23.5; 25.5; 30 |
Mintage | 1.700 |
Shipping fees | |
---|---|
up to 433.84 £ | |
Germany | 13.02 £ |
Lithuania | 13.02 £ |
European Union | 13.02 £ |
World | 17.35 £ |
Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners. |