Customer feedback Dilmarks
Perfect customer experience. Thanks!
Die Münze ist schön und genau wie beschrieben, und kam gut verpackt an. Rei...
Alles bestens. Schnelle Lieferung. Gerne wieder.
Danke!
EUROPE San Marino 2 euro 2017, NGC PF69 UC, "International Year of Tourism"
Import tax may be added
+ 17.63 £ shipping ( to United Kingdom )
Delivery time: 5 - 8 days
|
|
Customer Support +49 (0)2871 2180 383
|
| Krause number | UC# 105 |
|---|
| Country | San Marino |
|---|
| Denomination | 2 euro |
|---|
| Year | 2017 |
|---|
| Subject | International Year of Tourism for Development |
|---|
| Period | European Union (Euro) (2002 - 2021) |
|---|
| Coin type | Commemorative coins |
|---|
| Composition | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring |
|---|
| Edge type | Reeded with lettering |
|---|
| Edge description | '2 ★ 2 ★ 2 ★ 2 ★ 2 ★ 2 ★ ' |
|---|
| Shape | Round |
|---|
| Alignment | Medal (0°) |
|---|
| Weight (gr) | 8.5 |
|---|
| Diameter (mm) | 25.75 |
|---|
| Mintage | 2.600
|
|---|
Information
Online orders are welcome as always and will be shipped directly.