Customer feedback Dilmarks
Very nice coin, thanks!
Danke!
An amazing banknote! Everything is exactly as described! High-quality packa...
Perfect customer experience. Thanks!
AUSTRALIA & OCEANIA Marshall Islands 50 dollars 1994, NGC PF70 UC, "Jupiter" Top Pop 1/0
Import tax may be added
+ 17.51 £ shipping ( to United Kingdom )
Delivery time: 5 - 8 days
|
|
Customer Support +49 (0)2871 2180 383
|
Certification details
PF 70 ULTRA CAMEO
361546
S$50
Marshalls
Jupiter
1994
| Krause number | KM# 175 |
|---|
| Country | Marshall Islands |
|---|
| Period | Republic of the Marshall Islands (1986 - 2017) |
|---|
| Currency | Marshall Islands dollar |
|---|
| Coin type | Collector coins |
|---|
| Denomination | 50 dollars |
|---|
| Year | 1994 |
|---|
| Subject | Jupiter |
|---|
| Edge type | Reeded |
|---|
| Shape | Round |
|---|
| Alignment | Medal (0°) |
|---|
| Composition | Silver 0.999 |
|---|
| Weight (g) | 31,1 |
|---|
| Diameter (mm) | 38,6 |
|---|
| Mintage | 25000 |
|---|
Information
Online orders are welcome as always and will be shipped directly.