Customer feedback Dilmarks
Very nice coin, thanks!
Danke!
An amazing banknote! Everything is exactly as described! High-quality packa...
Perfect customer experience. Thanks!
EUROPE Austria 6 kreuzer 1849 A, NGC MS64, "Austrian Empire (1806 - 1857)" silver coin
Import tax may be added
+ 17.52 £ shipping ( to United Kingdom )
Delivery time: 5 - 8 days
|
|
Customer Support +49 (0)2871 2180 383
|
Certification details
MS 64
33570
6K
AUSTRIA
1849A
| Krause number | KM# 2200 |
|---|
| Country | Austria |
|---|
| Denomination | 6 kreuzer |
|---|
| Year | 1849 |
|---|
| Period | Austrian Empire (1806 - 1857) |
|---|
| Coin type | Circulation coins |
|---|
| Ruler | Franz Joseph I |
|---|
| Composition | Silver 0.438 |
|---|
| Edge type | Smooth |
|---|
| Shape | Round |
|---|
| Alignment | Medal (0°) |
|---|
| Weight (gr) | 1.91 |
|---|
| Diameter (mm) | 19.5 |
|---|
| Mintage | Unknown |
|---|
Information
Online orders are welcome as always and will be shipped directly.