MA-ID: 4818500956
Shipping fees
up to 8.68 £ up to 43.38 £ 43.38 £ to 85.90 £ 85.91 £ to 433.84 £ over 433.84 £ up to 100 g 100 to 900 g 901 to 5000 g 5001 to 32000 g
Egypt 43.38 £43.38 £43.38 £43.38 £130.15 £43.38 £43.38 £130.15 £173.54 £
Brazil 21.69 £21.69 £21.69 £21.69 £43.38 £21.69 £43.38 £86.77 £173.54 £
Denmark 8.68 £10.41 £13.02 £15.62 £15.62 £10.41 £15.62 £21.69 £39.05 £
Germany 2.60 £3.47 £3.47 £4.34 £Free shipping3.47 £4.34 £5.21 £8.68 £
Greece 5.86 £6.72 £7.59 £9.33 £9.33 £9.33 £11.06 £16.27 £44.04 £
India 173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £
Israel 173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £
Canada 13.02 £17.35 £17.35 £17.35 £43.38 £43.38 £43.38 £43.38 £173.54 £
Austria 3.47 £3.47 £3.47 £5.21 £Free shipping5.21 £5.21 £6.07 £8.68 £
Russian Federation 173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £
Switzerland 10.41 £10.41 £13.02 £15.62 £Free shipping10.41 £10.41 £17.35 £43.38 £
Sri Lanka 173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £
Ukraine 43.38 £43.38 £43.38 £43.38 £43.38 £43.38 £43.38 £173.54 £173.54 £
Vietnam 173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £173.54 £
European Union 5.21 £6.51 £7.38 £8.68 £Free shipping8.68 £10.41 £15.62 £43.38 £
World 6.94 £8.68 £10.41 £13.88 £Free shipping17.35 £17.35 £43.38 £173.54 £
ROME EMPIRE FOLLIS Diocletianus (284-305) SACRA M...
Koci 30.37 £ Aus Ansicht entfernen
Polen Westpreussen Krakau ½ Groschen nd. G3832 - ...
Haubenwallner 17.35 £ Aus Ansicht entfernen
Nederland penning / Medal 1934 Uit de collectie ...
Joel 34.71 £ Aus Ansicht entfernen
Norwegen ½ Skilling 1867 G2358 - RAR Carl XV. Ado...
Haubenwallner 27.77 £ Aus Ansicht entfernen
Bund 9er Block Bogenrand 216 postfrisch MiNr. 216...
Laribum 19.08 £ Aus Ansicht entfernen
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.