MA-ID: 495800144
Shipping fees
up to 5 g 6 to 49 g 50 to 50 g 51 to 499 g 500 to 749 g 750 to 999 g 1000 to 2500 g 2501 to 6499 g 6500 to 12499 g 12500 to 20000 g 20001 to 26000 g 26001 to 40000 g
Australia 16.04 £16.04 £35.54 £16.04 £16.04 £16.04 £41.61 £52.02 £71.09 £83.23 £117.04 £n/a
Bulgaria 6.50 £8.67 £21.67 £8.67 £10.84 £17.34 £27.74 £27.74 £32.94 £39.01 £56.35 £n/a
Germany 3.90 £8.24 £17.34 £4.33 £5.64 £8.24 £8.24 £8.67 £10.84 £13.00 £26.01 £43.35 £
United Kingdom 7.37 £10.84 £23.84 £14.30 £14.30 £17.34 £21.24 £27.74 £30.34 £39.01 £56.35 £n/a
Norway 6.50 £8.67 £21.67 £10.84 £10.84 £17.34 £27.74 £27.74 £32.94 £39.01 £56.35 £n/a
Portugal 6.50 £8.67 £21.67 £8.67 £10.84 £17.34 £27.74 £27.74 £32.94 £39.01 £56.35 £n/a
Switzerland 6.50 £8.67 £21.67 £10.84 £10.84 £16.04 £21.24 £24.71 £30.34 £39.01 £56.35 £n/a
Cyprus 6.50 £8.67 £21.67 £8.67 £10.84 £17.34 £27.74 £27.74 £32.94 £39.01 £56.35 £n/a
European Union 6.50 £8.67 £21.67 £8.67 £10.84 £16.04 £21.24 £24.71 £26.01 £30.34 £39.01 £60.69 £
World 16.04 £16.04 £35.54 £13.00 £16.04 £16.04 £39.88 £46.82 £64.15 £83.23 £108.37 £n/a
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.