MA-ID: 55300144
Shipping fees
up to 5 g 6 to 49 g 50 to 50 g 51 to 499 g 500 to 749 g 750 to 999 g 1000 to 2500 g 2501 to 6499 g 6500 to 12499 g 12500 to 20000 g 20001 to 26000 g 26001 to 40000 g
Australia 16.05 £16.05 £35.58 £16.05 £16.05 £16.05 £41.65 £52.06 £71.15 £83.30 £117.14 £n/a
Bulgaria 6.51 £8.68 £21.69 £8.68 £10.85 £17.35 £27.77 £27.77 £32.97 £39.05 £56.40 £n/a
Germany 3.90 £8.24 £17.35 £4.34 £5.64 £8.24 £8.24 £8.68 £10.85 £13.02 £26.03 £43.38 £
United Kingdom 7.38 £10.85 £23.86 £14.32 £14.32 £17.35 £21.26 £27.77 £30.37 £39.05 £56.40 £n/a
Norway 6.51 £8.68 £21.69 £10.85 £10.85 £17.35 £27.77 £27.77 £32.97 £39.05 £56.40 £n/a
Portugal 6.51 £8.68 £21.69 £8.68 £10.85 £17.35 £27.77 £27.77 £32.97 £39.05 £56.40 £n/a
Switzerland 6.51 £8.68 £21.69 £10.85 £10.85 £16.05 £21.26 £24.73 £30.37 £39.05 £56.40 £n/a
Cyprus 6.51 £8.68 £21.69 £8.68 £10.85 £17.35 £27.77 £27.77 £32.97 £39.05 £56.40 £n/a
European Union 6.51 £8.68 £21.69 £8.68 £10.85 £16.05 £21.26 £24.73 £26.03 £30.37 £39.05 £60.74 £
World 16.05 £16.05 £35.58 £13.02 £16.05 £16.05 £39.91 £46.86 £64.21 £83.30 £108.46 £n/a
Russia 5 Kopeks 1772 EM Catherian II VF
Podlaski Gabinet 26.03 £ Aus Ansicht entfernen
ROMAN PROVINCIAL COINAGE 2008 JOHNSTON - GREEK IM...
Jacquier 76.36 £ Aus Ansicht entfernen
France 5 Centimes Coin, Bronze F(12-15)
CDMA 24.25 £ Aus Ansicht entfernen
France 5 Centimes 1888 A Coin, Cérès, Paris, Bron...
CDMA 71.97 £ Aus Ansicht entfernen
Liechtenstein Kleinbogen 1471 postfrisch MiNr. 14...
Laribum 16.92 £ Aus Ansicht entfernen
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.