MA-ID: 5395202086
Shipping fees
up to 86.77 £
and
up to 1000 g
up to 1,691.99 £
and
up to 1000 g
over 1,691.99 £ over 1000 g
Belgium 6.94 £12.58 £23.86 £16.92 £
Germany 6.94 £12.58 £23.86 £16.92 £
Finland 16.92 £16.92 £29.07 £21.26 £
Greece 16.92 £16.92 £29.07 £21.26 £
United Kingdom 16.92 £16.92 £29.07 £21.26 £
Luxembourg 6.94 £12.58 £24.30 £16.92 £
Malta 16.92 £16.92 £29.07 £21.26 £
Netherlands 3.38 £8.24 £12.93 £12.58 £
Norway 16.92 £16.92 £29.07 £21.26 £
Austria 6.94 £12.58 £23.86 £16.92 £
Poland 16.92 £16.92 £29.07 £21.26 £
Portugal 16.92 £16.92 £29.07 £21.26 £
Switzerland 16.92 £16.92 £29.07 £21.26 £
Czech Republic 18.66 £18.66 £29.07 £25.60 £
Turkey 16.92 £16.92 £29.07 £21.26 £
Hungary 16.92 £16.92 £29.07 £21.26 £
European Union 12.58 £12.58 £24.30 £8.68 £
World 25.60 £25.60 £36.88 £34.27 £
0 Euro biljet Frankrijk 2022 - Le Puy de Dôme KLE...
Peters Numismatics 12.97 £ Aus Ansicht entfernen
Japan, 2000 Yen-Banknote GEM UNC
Fenzl 34.71 £ Aus Ansicht entfernen
ESTONIA, KM# 49 , Silver, 10 Krooni, 2009, Proof,...
Opium Numismatics 110.20 £ Aus Ansicht entfernen
Berlin 743 postfrisch Ecke 1-4, FN 1-3 MiNr. 743 ...
Laribum 5.21 £ Aus Ansicht entfernen
Mecklenburg-Schwerin 1 Pfennig 1871 Friedrich Fra...
Mayer 10.41 £ Aus Ansicht entfernen
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.