MA-ID: 756500376
Shipping fees
up to 433.84 £ 433.84 £ to 1,301.53 £ 1,301.53 £ to 2,603.06 £ over 2,603.06 £
Australia 19.09 £25.16 £34.71 £Free shipping
Belgium 12.15 £15.62 £20.82 £Free shipping
Germany 12.15 £15.62 £20.82 £Free shipping
Gibraltar 13.88 £13.88 £21.69 £Free shipping
Greenland 14.32 £14.32 £17.35 £Free shipping
United Kingdom 16.49 £17.35 £21.69 £Free shipping
Iceland 9.98 £9.98 £17.35 £Free shipping
Japan 21.69 £25.16 £34.71 £Free shipping
Canada 19.09 £22.56 £25.16 £Free shipping
Liechtenstein 11.28 £11.28 £17.35 £Free shipping
Monaco 13.02 £16.49 £25.16 £Free shipping
Netherlands 8.68 £16.49 £21.69 £Free shipping
Norway 13.02 £17.35 £21.69 £Free shipping
San Marino 13.88 £17.35 £21.69 £Free shipping
Switzerland 20.82 £25.16 £30.37 £Free shipping
United States 18.22 £21.69 £26.03 £Free shipping
European Union 13.88 £17.35 £21.69 £Free shipping
ROMAN EMPIRE AE silvered antoninianus 269-270 A.D...
GIN 51.19 £ Aus Ansicht entfernen
Österreich 1 Kreuzer 1816 B Franz I.(II.) (1804 -...
Kohlross 4.30 £ Aus Ansicht entfernen
Sachsen-Albertinische Linie 2 Pfennig 1864 B G140...
Haubenwallner 4.77 £ Aus Ansicht entfernen
Salzburg, Erzbistum 2 Pfennig 1782 Hieronymus Gra...
Klein 26.03 £ Aus Ansicht entfernen
BRD 1196 postfrisch Ecke 1-4, FN 1-2 MiNr. 1196 p...
Laribum 4.34 £ Aus Ansicht entfernen
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.