MA-ID: 80200410
Shipping fees
up to 13.02 £
and
up to 80 g
13.02 £ to 43.38 £
and
up to 80 g
43.38 £ to 433.84 £ 80 to 200 g 200 to 740 g 740 to 2000 g 2000 to 5000 g over 5000 g
Belgium 10.20 £10.20 £19.09 £10.20 £13.45 £13.45 £19.09 £23.86 £
Germany 10.20 £10.20 £13.45 £10.20 £13.45 £13.45 £19.09 £23.86 £
Greece 18.22 £18.22 £18.22 £18.22 £18.22 £18.22 £23.86 £23.86 £
Ireland 19.52 £19.52 £19.52 £19.52 £25.60 £25.60 £25.60 £25.60 £
Italy 13.45 £13.45 £18.22 £13.45 £13.45 £18.66 £25.60 £25.60 £
Netherlands 4.34 £4.34 £7.77 £4.34 £4.34 £7.77 £8.63 £13.23 £
Portugal 18.22 £18.22 £18.22 £18.22 £18.22 £21.69 £26.03 £26.03 £
Romania 11.71 £11.71 £16.92 £16.92 £16.92 £21.26 £21.26 £21.26 £
Russian Federation 26.03 £27.77 £30.37 £n/an/an/an/a39.05 £
Slovakia 14.32 £14.32 £18.66 £18.66 £18.66 £18.66 £27.33 £27.33 £
Slovenia 13.45 £14.32 £14.32 £14.32 £14.32 £19.52 £19.52 £21.26 £
Czech Republic 18.22 £18.22 £18.22 £18.22 £18.22 £18.22 £18.22 £18.22 £
United States 29.94 £29.94 £29.94 £29.94 £29.94 £29.94 £29.94 £29.94 £
European Union 13.45 £13.45 £13.45 £13.45 £18.22 £18.22 £23.86 £23.86 £
World 26.03 £26.03 £26.03 £26.03 £26.03 £26.03 £31.93 £52.76 £
Netherlands 5 Gulden 1991 Unc
Zonnemunten 7.81 £ Aus Ansicht entfernen
Alliierte Besetzung 947 HAN postfrisch H 4113.47 ...
Laribum 30.37 £ Aus Ansicht entfernen
Brandenburg-Preußen 1/6 Taler 1764 C, Kleve Fried...
Olding Fa. 42.52 £ Aus Ansicht entfernen
Netherlands Mint Coin Set 1989 BU
Podlaski Gabinet 8.68 £ Aus Ansicht entfernen
Germany-Empire, Deutsches Kaiserreich 1/2 Mark 19...
Pollandt 42.52 £ Aus Ansicht entfernen
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.