MA-ID: 942700376
Shipping fees
up to 433.84 £ 433.84 £ to 1,301.53 £ 1,301.53 £ to 2,603.06 £ over 2,603.06 £
Australia 19.09 £25.16 £34.71 £Free shipping
Belgium 12.15 £15.62 £20.82 £Free shipping
Germany 12.15 £15.62 £20.82 £Free shipping
Gibraltar 13.88 £13.88 £21.69 £Free shipping
Greenland 14.32 £14.32 £17.35 £Free shipping
United Kingdom 16.49 £17.35 £21.69 £Free shipping
Iceland 9.98 £9.98 £17.35 £Free shipping
Japan 21.69 £25.16 £34.71 £Free shipping
Canada 19.09 £22.56 £25.16 £Free shipping
Liechtenstein 11.28 £11.28 £17.35 £Free shipping
Monaco 13.02 £16.49 £25.16 £Free shipping
Netherlands 8.68 £16.49 £21.69 £Free shipping
Norway 13.02 £17.35 £21.69 £Free shipping
San Marino 13.88 £17.35 £21.69 £Free shipping
Switzerland 20.82 £25.16 £30.37 £Free shipping
United States 18.22 £21.69 £26.03 £Free shipping
European Union 13.88 £17.35 £21.69 £Free shipping
ROMAN EMPIRE AE Follis / Nummus circa 330-335 A.D...
GIN 46.86 £ Aus Ansicht entfernen
Schweden 10 Öre 1884 Ag Oscar II vz
Hardelt 58.57 £ Aus Ansicht entfernen
Spanien 1963 o - EUROPA, Liebe Frau
Strasser 1.39 £ Aus Ansicht entfernen
Belle monnaie romaine Sesterce Faustina Augusta (...
Alsacienne Numis 169.20 £ Aus Ansicht entfernen
Indien 10 Rupees 1975 GS1319 - Womens Year, F.A.O...
Haubenwallner 20.82 £ Aus Ansicht entfernen
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.